Essential details
Shipping:express delivery
Product Introduction
| Specification of Granite parallel |
| Sppecifications(mm) | Face plane degree,relative face parallel degree | Between working vertical degree | Each of the flat guild regulations H.W difference | |||
| Precision Grade (цm) | ||||||
| Grade 00 | Grade 0 | Grade 00 | Grade 0 | Grade 00 | Grade 0 | |
| 160*25*16 | 1.5 | 3 | 20 | 40 | 1.5 | 3 |
| 250*40*25 | 2 | 4 | 30 | 60 | 2 | 4 |
| 400*63*40 | 4 | 8 | 40 | 80 | 4 | 8 |
| 630*100*63 | 6 | 12 | 50 | 100 | 6 | 12 |
